2022-23
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
July, 2022 | NIL | NIL | N.A | NIL |
June, 2022 | NIL | NIL | N,A | NIL |
May, 2022 | NIL | NIL | N.A | NIL |
April, 2022 | NIL | NIL | N.A | NIL |
Month | July, 2022 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | June, 2022 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N,A |
Complaints Pending at End | NIL |
Month | May, 2022 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | April, 2022 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Other Statutory