| Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
|---|
| Apr 2026 | 0 | 0 | N.A | 0 |
| May 2026 | | | | |
| Jun 2026 | | | | |
| Jul 2026 | | | | |
| Aug 2026 | | | | |
| Sep 2026 | | | | |
| Oct 2026 | | | | |
| Nov 2026 | | | | |
| Dec 2026 | | | | |
| Jan 2027 | | | | |
| Feb 2027 | | | | |
| Mar 2027 | | | | |
Complaints status as of 30-Apr-2026