2023-24
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
October, 2023 | NIL | NIL | N.A | NIL |
September, 2023 | NIL | NIL | N.A | NIL |
August, 2023 | NIL | NIL | N.A | NIL |
July, 2023 | NIL | NIL | N.A | NIL |
June, 2023 | NIL | NIL | N.A | NIL |
May, 2023 | NIL | NIL | N.A | NIL |
April, 2023 | NIL | NIL | N.A | NIL |
Month | October, 2023 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | September, 2023 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | August, 2023 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | July, 2023 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | June, 2023 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | May, 2023 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | April, 2023 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Other Statutory